August 4th Toledo Division

08/04/2024

Results

Place Team # Fish Big Bass Weight
1 PETERSON / PETERSON 5 4.03 17.72
2 RUETZ / TROMBLY 5 4.09 16.73
3 SEITZ / WIELGOPOLSKI 5 0.00 16.59
4 KELLOGG / KELLOGG 5 5.14 15.05
5 WEISENBURGER / STECHSCHULTE 5 0.00 14.39
6 DITTO / LUCAS 5 0.00 13.54
7 REID / HURST 5 0.00 13.33
8 PLOTNER / SMITH 5 4.27 13.12
9 TENWALDE / STEWART 5 0.00 13.09
10 HUFFMAN / RUTKOWSKI 5 0.00 12.31
11 STEWART / HARMON 5 0.00 11.36
12 WATSON / YOHEY 5 0.00 10.88
13 BROWN / NOEL 0 0.00 0.00
14 CLEMONS / LORENSEN 0 0.00 0.00
15 DUVALL / KILBURN 0 0.00 0.00

1st Place

PETERSON / PETERSON

Peterson-and-Peterson-1st-Place.jpg

2nd Place

RUETZ / TROMBLY

Ruetz-and-Trombly-2nd-Place.jpg

Big Bass

KELLOGG / KELLOGG

Kellogg-and-Kellogg-Big-Bass.jpg