11th Annual "Greenfish Open"

10/03/2021

Results

Place Team # Fish Big Bass Weight
1 Orvis / Patton 5 4.91 22.28
2 Litton / Myerick 5 4.02 15.30
3 Lott / Lott 5 4.81 15.18
4 Risley / Robin 5 4.05 14.90
5 Branham / Branham 5 0.00 13.91
6 Didonato / Murphy 5 3.37 13.83
7 Rigs / Gall 5 4.53 13.81
8 Berry / Carpenter 5 3.12 13.61
9 Sedwick / Moore 5 0.00 13.54
10 Smith / Smith 5 0.00 13.47
11 Winland / Becki 5 0.00 13.43
12 Collins 5 3.82 13.11
13 Spencer / Mason 5 0.00 13.06
14 Kellog / Kellog 5 0.00 12.94
15 Mularcik / Mularcik 5 3.40 12.91
16 Monteleone / Montelone 5 4.20 12.55
17 Swan / Hentges 5 4.20 12.55
18 Lightle / Back 0 0.00 12.26
19 Tolman / Earhardt 4 3.51 12.12
20 Sproles / Sproles 5 0.00 11.40
21 Keller / Kenny 5 0.00 10.87
22 Cobb / Ramski 5 0.00 10.73
23 Dalzell / Pierce 4 3.96 10.45
24 Henery / Minor 2 0.00 4.66
25 Clemons / Sejd 0 0.00 0.00
26 Griffen / Griffen 0 0.00 0.00
27 Imler / Newlon 0 0.00 0.00
28 Gerber 0 0.00 0.00
29 McKnight / McKnight 0 0.00 0.00
30 Miller / Mieck 0 0.00 0.00
31 Stewart / Tenwalde 0 0.00 0.00
32 Keller / Keller 0 0.00 0.00

1st Place

thumbnail_IMG_0956.jpg

2nd Place

thumbnail_IMG_0957.jpg

3rd Place

thumbnail_IMG_0958.jpg

4th Place

thumbnail_IMG_0959.jpg

5th Place

thumbnail_IMG_0960.jpg

Sponsors