10th annual Green Fish Open

10/04/2020

Results

Place Team # Fish Big Bass Weight
1 Dalzell / Saunders 5 5.34 19.58
2 Kellog / Kellog 5 4.28 17.77
3 Langenderfer / Shaw 5 4.46 17.72
4 Rousch / Mcknight 5 3.98 17.03
5 Schleeter / Schleeter 5 3.72 16.19
6 Collins 5 3.59 15.37
7 Lott / Lott 5 4.14 15.33
8 Nededog / Seibert 5 0.00 15.18
9 Sedwick / Moore 5 3.91 15.03
10 Lennox / Burke 5 3.49 14.79
11 Plotner / Grobe 5 0.00 14.50
12 Barry / Carpenter 5 4.41 14.41
13 Tenwaide / Kriegle 5 0.00 14.03
14 Winland / Becki 5 0.00 13.74
15 Riggs / Gall 5 3.14 13.70
16 Bobbo / Grosse 5 3.16 13.34
17 Didonato / Murphy 5 3.32 13.29
18 Bokar / Rudin 5 0.00 12.93
19 Litton / Myerick 5 0.00 12.82
20 Gerber / Cullop 5 3.56 12.77
21 Booher / Booher 5 3.95 12.73
22 Robins / Risely 5 3.36 12.73
23 Rahrig / Rahrig 5 0.00 12.40
24 Keller / Kenny 5 0.00 12.36
25 Storm 5 3.23 11.79
26 Notter / Baker 5 0.00 11.43
27 Seegert / Stallings 5 0.00 11.42
28 Harman / Seffernick 5 0.00 11.31
29 Spenser / Mason 5 0.00 11.31
30 Clemons / Sejd 5 0.00 10.26
31 Keller / keller 5 0.00 7.37
32 Orvis / Patton 2 4.14 6.58
33 Balser 0 0.00 0.00
34 Lunz / Dabbelt 0 0.00 0.00
35 Swann / Swann 0 0.00 0.00
36 Kinnear / Williams 0 0.00 0.00
37 Petrie / Paul 0 0.00 0.00
38 Wise / Hentges 0 0.00 0.00
39 Floro / Floro 0 0.00 0.00
40 Fain / Fain 0 0.00 0.00
41 Doughty / Moore 0 0.00 0.00

1st Place

IMG_0239.jpg

2nd Place

IMG_0238.jpg

3rd Place

IMG_0237.jpg

4th Place

IMG_0236.jpg

5th Place

IMG_0235.jpg

Big Bass

IMG_0232.jpg

Sponsors