2015 Championship powered by Cabela's

10/12/2015

Results

Place Team # Fish Big Bass Weight
1 Newlon / Imler 10 4.61 33.57
2 Ratcliffe / Cripple 10 4.07 31.68
3 Gray / Gray 10 4.47 30.69
4 French / James 10 4.74 30.36
5 McKnight / Roush 9 4.96 29.88
6 Fishbaugh / Mohler 10 4.46 29.58
7 Petrie / Paul 10 4.48 28.64
8 Kenny / Cochran 10 4.01 28.41
9 Lemasters / Echenrode 10 3.61 28.32
10 Sproles / Bush 10 3.80 28.07
11 Guegold / Dennison 10 3.75 27.01
12 Hankins / Hankins 10 4.24 27.00
13 Doughty / Moore 10 3.83 26.86
14 Zimmerman / Phillips 10 4.57 26.10
15 Terry / Shell 10 3.59 26.02
16 Blake / Vincent 10 3.61 25.93
17 Spencer / Barnett 10 3.95 25.72
18 Litton / Litton 10 3.35 25.39
19 Zolman / Nichols 10 4.18 25.37
20 Seiber / Bridges 10 3.10 24.92
21 Leggett / Safreed 10 3.68 24.67
22 Brown / Saylor 10 0.00 24.44
23 Preist / Preist 10 3.37 24.05
24 Plotner / Smith 10 4.13 23.59
25 Busse / Shoemaker 10 3.41 23.15
26 Crawford / Crawford 9 3.43 23.05
27 Collins / Collins 10 3.23 22.66
28 DiRocco / Kevin 9 3.39 22.59
29 McCafferty / Gusseman 8 4.24 22.20
30 Davis / Davis 9 4.44 22.04
31 Lightle / Fannin 10 3.32 22.00
32 Phelps / McGregor 8 3.63 21.89
33 Dalzell / Pierse 8 4.16 20.38
34 Kleinoder / Robinson 7 0.00 20.21
35 Harter / Shuga 8 3.19 19.37
36 Biller / Bartos 10 2.70 19.00
37 Robin / Robin 7 0.00 18.51
38 Jones / Jones 8 2.95 18.51
39 King 9 0.00 17.28
40 Rahas / Monaghan 7 0.00 16.66
41 Hoheisel 7 0.00 15.57
42 Kitchen / Ray 5 4.27 15.57
43 Sedwick / McNanie 7 0.00 15.24
44 Turley / Leach 5 4.11 14.59
45 Thomas / Thomas 6 0.00 12.73
46 Shaver / Shaver 5 0.00 12.64
47 Walls / Gray 6 0.00 12.37
48 Didionato / Greer 6 2.88 11.93
49 Burke / Risley 5 0.00 11.47
50 Quisno / Andrezejewski 5 4.24 10.80
51 Smith / Mathews 5 0.00 8.86
52 Devore 5 0.00 8.34
53 Mirise / Gray 4 0.00 6.88
54 Grobe / Zeiber 3 0.00 6.51
55 Griffen / Thompson 1 0.00 2.07
56 Smeltzer / Gunter 0 0.00 0.00
57 Zaremba / Domonkos 0 0.00 0.00
58 Socie / Socie 0 0.00 0.00
59 Prizzi / Prizzi 0 0.00 0.00

Sponsors