2024 Championship October 12th and 13th

10/12/2024

Results

Place Team # Fish Big Bass Weight
1 NADZAM / NADZAM 10 5.04 33.93
2 ZIMMERMAN / RAHAS 10 4.33 33.67
3 RATCLIFF / CRIPPLE 10 3.83 31.60
4 NARTKER / BITTNER 10 4.09 31.57
5 McCAFFERTY / KLEINOEDER 10 4.14 31.15
6 CLEMONS / SEJD 10 3.81 30.98
7 KELLOGG / KELLOGG 10 4.59 29.95
8 RAY / NESTOR 10 4.12 29.59
9 IMLER / NEWLON 10 4.15 29.31
10 WAIKEM / SNYDER 10 3.78 29.16
11 SEIBER / BRIDGES 10 3.39 28.16
12 PIERCE / BRANHAM 10 5.01 27.92
13 MOOREHEAD 10 4.37 27.63
14 PLOTNER / GROBE 10 4.53 27.41
15 HOHEISEL 10 3.51 27.40
16 BIXLER / MOORE 10 3.14 27.07
17 JOHNSON / JOHNSON 10 0.00 26.25
18 SIMONTON / PROSSER 10 0.00 25.64
19 DALZELL / PIERSE 10 3.50 25.38
20 McKNIGHT / McKNIGHT 10 0.00 25.33
21 FETHEROLF / POE 10 4.43 25.28
22 VENDLINSKI / TELEP 10 2.93 25.26
23 PRINKEY 10 3.85 24.87
24 MURPHY / MANSON 10 3.24 24.63
25 JACKSON / DAVIS 10 0.00 24.62
26 CRONE / SIMENZ 9 3.85 24.21
27 STEWART / HARMAN 10 0.00 24.07
28 MEACHEM / BEAM 10 3.44 23.62
29 SIAS / KAUBLE 9 0.00 23.49
30 BUSSE / PICKENS 10 0.00 23.16
31 SMITH / SMITH 10 0.00 22.19
32 COSNELL / BYRD 9 0.00 20.59
33 GIERKE / BOLLEN 8 4.32 19.28
34 RAMSKI / COBB 10 0.00 19.15
35 SHARPLESS 7 4.21 16.85
36 SEITZ / WIELGOPOLSKI 5 3.91 14.81
37 AMSTUTZ / HACK 5 3.23 13.96
38 FAIN / FAIN 5 0.00 13.70
39 SMITH / SMITH JR. 5 0.00 13.02
40 PETZ / PETZ 5 3.32 11.97
41 ROUSH / TUCKER 5 3.35 11.22
42 SPROLES / SPROLES 5 0.00 11.20
43 HENERY / MINOR 5 0.00 10.87
44 CLIMER / ADAMS 5 0.00 10.03
45 MEREDITH / PERKINS 5 0.00 9.24
46 CASTO / ARMSTRONG 2 0.00 4.84
47 RAPP / STIEBER 0 0.00 0.00
48 ECKENRODE / LEMASTERS 0 0.00 0.00
49 LUCAS / DITTO 0 0.00 0.00
50 PRIEST / PRIEST 0 0.00 0.00
51 GRIFFIN / GRIFFIN 0 0.00 0.00
52 WATSON / YOHEY 0 0.00 0.00
53 BURWELL 0 0.00 0.00
54 KALL / WYANT 0 0.00 0.00

1st Place

NADZAM / NADZAM

Nadzam-and-Nadzam-1st-Place-v2.jpg

2nd Place

RAHAS / ZIMMERMAN

Rahas-and-Zimmerman-2nd-Place.jpg

3rd Place

CRIPPLE / RATCLIFF

Cripple-and-Ratcliff-3rd-Place.jpg

4th Place

NARTKER / BITTNER

Nartker-and-Bittner-4th-Place.jpg

5th Place

KLEINOEDER / McCAFFERTY

McCafferty-and-Kleinoeder-5th-Place.jpg

6th Place

CLEMONS / SEJD

Clemons-and-Sejd-6th-Place.jpg

7th Place

KELLOGG / KELLOGG

Kellogg-and-Kellogg-7th-Place.jpg

8th Place

RAY / NESTOR

Ray-and-Nestor-8th-Place.jpg

9th Place

IMLER / NEWLON

Imler-and-Newlon-9th-Place.jpg

10th Place

WAIKEM / SNYDER

Waikem-and-Snyder-10th-Place.jpg

Big Bass

NADZAM / NADZAM

Nadzam-and-Nadzam-Big-Bass.jpg

Sponsors