2023 Championship October 7th and 8th

10/07/2023

Results

Place Team # Fish Big Bass Weight
1 Priest/Johnson 10 4.53 31.85
2 Imler/Newlon 9 6.38 31.19
3 Smith/Smith 10 3.49 27.86
4 Clemons/Lorensen 10 3.87 27.79
5 Perkins/Meredith 10 4.36 26.74
6 Ray/Nestor 10 0.00 25.89
7 Seiber/Bridges 10 4.28 25.88
8 Fain/Fain 8 4.39 23.78
9 Brandham/Pierce 10 0.00 23.23
10 Ratcliff/Cripple 8 5.88 22.68
11 Dazell/Pierse 10 0.00 22.54
12 Nadzam/Nadzam 10 3.43 21.31
13 Simonton/Prosser 9 3.35 21.05
14 Rossi/Pickens 8 4.49 20.31
15 Ginter/Manson 8 0.00 19.65
16 Didonato/Stull 9 0.00 19.45
17 Bixler/Baldwin 7 3.32 18.41
18 Byrd/Baldwin 7 3.32 18.41
19 McGreger/Beaver 8 2.93 18.27
20 Litton/Myerick 7 3.88 16.97
21 Miller/Cottrell 7 3.59 16.92
22 Rahas/Boag 6 4.18 16.41
23 Sedwick/Moore 7 0.00 15.92
24 Kellogg/Kellogg 6 0.00 15.45
25 Stewart/Stewart 7 0.00 14.86
26 Petrie/Paul 6 5.13 13.76
27 Monteleone/Monteleone 5 0.00 12.57
28 Heldbrand/Parsons 5 2.63 12.03
29 Moorehead/Mullett 5 0.00 11.99
30 Creceling/Creveling 5 0.00 11.54
31 Crane/Simenz 5 0.00 11.02
32 Cobb/Remski 5 0.00 10.61
33 Hammel/OBrien 4 4.91 10.18
34 Sproles/Sproles 5 0.00 9.70
35 Sias/Chaney 5 0.00 9.11
36 Climer/Adams 4 0.00 9.00
37 Brush/Brush 5 0.00 8.79
38 Busse/Waddall 4 0.00 8.33
39 Meachem/Beam 2 0.00 7.07
40 Reed/Hurst 4 0.00 6.28
41 Carver/Pfifer 3 0.00 6.18
42 Brockman/Klein 2 0.00 5.65
43 Whitcomb/Whitcomb 3 0.00 5.52
44 Kleinoeder/McCafferty 2 0.00 4.14
45 Plotner/Grobe 9 0.00 3.52
46 Drukegler/Roberts 1 0.00 1.46
47 Casto/Armstrong 0 0.00 0.00
48 McCathran/Phelps 0 0.00 0.00
49 Watson/Snider 0 0.00 0.00
50 Ronald/Robin 0 0.00 0.00
51 Stewart/Hartman 0 0.00 0.00

Sponsors