2016 Championship powered by Cabela's

10/11/2016

Results

Place Team # Fish Big Bass Weight
1 Newlon / Imler 10 4.31 35.56
2 Busse / Kenny 10 3.85 32.48
3 Priest / Priest 10 5.07 31.89
4 Ratcliff / Cripple 10 4.72 31.11
5 Brown / Saylor 10 4.57 30.19
6 Thivnor / Downing 10 3.97 29.28
7 Witcomb / Witcomb 10 4.58 28.97
8 Gray / Gray 9 4.59 28.28
9 Hoheisel 10 0.00 27.89
10 Zimmerman / Rahas 10 3.53 27.89
11 Daughty / Moore 10 3.79 26.79
12 Kolodzaike / Bellentini 10 0.00 26.25
13 Sedwick / McNanie 10 0.00 26.01
14 Baird / Roberson 10 0.00 26.00
15 Seiber / Bridges 10 3.39 25.82
16 Kitchen / Ray 10 4.16 25.48
17 Fain / Fain 10 3.63 25.25
18 Hankins / Hankins 10 0.00 24.73
19 Dennison / Dennison 10 3.69 24.07
20 Phelps / McGregor 10 3.65 23.91
21 Quisno / Andrzejewski 10 0.00 23.56
22 Rahas / Monaghan 10 3.69 23.19
23 Shaver / Shaver 10 0.00 22.73
24 Blake / Vincent 10 3.61 22.67
25 Maldonado / Markell 10 3.05 22.30
26 Halter / Scalish 10 0.00 22.17
27 Rizzo / Dimaco 10 3.56 21.99
28 Lightle / Fannin 10 2.95 21.95
29 Spencer / Barnette 10 3.25 21.89
30 McCaferty / Guseman 10 0.00 21.89
31 Kleinoder / Robinson 10 0.00 21.51
32 Leach / Farmer 10 3.32 21.05
33 Dalzel / Pierce 10 3.25 20.79
34 Didonato / Didonato 8 4.50 19.23
35 Lemasters / Eckenrode 6 4.75 19.18
36 Biller / Bartos 10 0.00 18.94
37 Davis / Davis 10 2.97 18.78
38 McCathron / Ziebar 10 0.00 18.69
39 Mincy / Grey 10 0.00 18.01
40 Thomas / Thomas 9 3.33 17.86
41 Litton / Litton 10 0.00 17.20
42 Turley / Zinter 6 3.90 15.57
43 Kensler / Hopkins 6 3.05 15.14
44 Robin / Robin 5 0.00 14.45
45 Sharp / Matt 8 0.00 14.41
46 French / James 5 0.00 12.55
47 Mosher / Mosher 5 0.00 11.73
48 Petrie / Paul 5 2.66 11.56
49 Jones / Jones 5 0.00 11.31
50 Allen / Leosewski 5 0.00 10.90
51 Jenkins / Pniewski 5 2.84 10.48
52 Schelb / Schelb 5 0.00 9.84
53 Plotner / Smith 5 0.00 8.54
54 Peterson / Peterson 4 0.00 7.20
55 Gray / Renezetti 2 0.00 4.46
56 Sawmiller / Werler 1 0.00 2.67
57 Crawford / Crawford 0 0.00 0.00
58 Grobe / Brousseau 0 0.00 0.00

1st Place

Newlon / Imler 35.56 lbs

IMG0882.JPG

2nd Place

Busse / Kenny 32.48

IMG0877.JPG

3rd Place

Priest / Priest 31.89 Lbs

IMG0879.JPG

4th Place

Ratcliff / Cripple 31.11

IMG0875.JPG

5th Place

Brown / Saylor 30.19

IMG0873.JPG

6th Place

Priest / Priest 5.07 Lbs

IMG0858-1.JPG

Sponsors