September 22nd Central Lake Erie Division powered by Fisherman's Central

09/22/2024

Results

Place Team # Fish Big Bass Weight
1 ROUSH / TUCKER 5 3.74 18.13
2 MURPHY / MANSON 5 4.60 18.05
3 SIAS / KAUBLE 5 4.00 16.92
4 PRINKEY / LAW 5 0.00 16.47
5 IMLER / NEWLON 5 3.99 16.43
6 MOOREHEAD / MULLET 5 4.22 16.18
7 MOORE / BARBER 5 4.48 15.47
8 RATCLIFF / CRIPPLE 5 0.00 15.29
9 DAZELL / PIERSE 5 0.00 14.57
10 BURWELL / BRYAN 4 0.00 14.57
11 SMITH / SMITH 5 0.00 14.03
12 PETZ / PETZ 5 0.00 14.02
13 RAMSKI / COBB 5 0.00 14.01
14 SEIBER / BRIDGES 5 0.00 13.53
15 FRENCH / ROWLAND 5 0.00 13.47
16 KOHL / MILES 5 0.00 13.27
17 McKINNEY / COTTRELL 5 4.39 12.67
18 FETHEROLF / POE 5 0.00 12.28
19 WOLFE / WOLFE 5 0.00 11.86
20 JACKSON / DAVIS 5 0.00 11.54
21 ANDERSON / KASNER 5 0.00 11.45
22 CASTO / ARMSTRONG 5 0.00 10.19
23 WRIGHT / CRAIG 4 3.43 9.72
24 COOKE 2 4.13 7.62
25 McKNIGHT / BLANKENSHIP 0 0.00 0.00
26 PLOTNER / GROBE 0 0.00 0.00
27 SIMENZ / KRIZAY 0 0.00 0.00
28 HENERY / MINOR 0 0.00 0.00
29 SMITH / SMITH Jr. 0 0.00 0.00
30 LITTON / MYERICK 0 0.00 0.00
31 CLEMONS / SEDJ 0 0.00 0.00
32 McCAFFERTY / KLEINOEDER 0 0.00 0.00

1st Place

ROUSH / TUCKER

Roush-and-Tucker-1st-Place.jpg

2nd Place

MURPHY / MANSON

Murphy-and-Manson-2nd-Place.jpg

3rd Place

KAUBLE / SIAS

Kauble-and-Sias-3rd-Place.jpg

4th Place

LAW / PRINKEY

Law-and-Prinkey-4th-Place.jpg

5th Place

IMLER / NEWLON

Imler-and-Newlon-5th-Place.jpg

Big Bass

MURPHY / MANSON

Murphy-and-Manson-Big-Bass.jpg