September 8th Central Lake Erie Division powered by Fisherman's Central

09/08/2024

Results

Place Team # Fish Big Bass Weight
1 COOKE / DIDION 5 6.46 25.28
2 RAMSKI / COBB 5 3.78 16.57
3 FETHEROLF / POE 5 3.60 15.73
4 CLEMONS / SEJD 5 3.63 15.46
5 CRONE / SIMENZ 5 3.68 14.08
6 SIAS 5 3.80 13.70
7 MOOREHEAD / MAILET 5 0.00 13.62
8 McKNIGHT / BLANKENSHIP 5 4.39 13.35
9 COZZE / LeMASTERS 5 3.79 12.85
10 DAZELL / PIERSE 5 0.00 12.49
11 PLOTNER / GROBE 5 0.00 12.36
12 BURTON / BURTON 5 0.00 12.29
13 DIDONATO / MURPHY 5 4.16 12.27
14 SMITH / BERRY 5 3.21 12.18
15 FAIN / FAIN 5 0.00 11.78
16 SPROLES / SPROLES 5 0.00 11.43
17 AMSTUTZ / HACK 5 0.00 10.73
18 RAPP / STIEBER 5 0.00 10.67
19 GRIFFIN / GRIFFIN 4 0.00 10.46
20 JACKSON / DAVIS 4 0.00 8.17
21 TENWALDE / TENWALDE 3 0.00 7.90
22 CASTO / ARMSTRONG 0 0.00 0.00
23 BRUSH / BRUSH 0 0.00 0.00
24 HENERY / MINOR 0 0.00 0.00
25 WRIGHT / CRAIG 0 0.00 0.00
26 CLIMER / ADAMS 0 0.00 0.00
27 RATCLIFF / CRIPPLE 0 0.00 0.00

1st Place

COOKE / DIDION

Cooke-and-Didion-1st-Place-v2.jpg

2nd Place

RAMSKI / COBB

Ramski-and-Cobb-2nd-Place.jpg

3rd Place

FETHEROLF / POE

Fetherolf-and-Poe-3rd-Place.jpg

4th Place

CLEMONS / SEJD

Clemons-and-Sejd-4th-Place-v2.jpg

5th Place

CRONE / SIMENZ

Crone-and-Simenz-5th-Place.jpg

Big Bass

COOKE / DIDION

Cooke-and-Didion-Big-Bass.jpg