August 11th Central Lake Erie Division powered by Fisherman's Central

08/11/2024

Results

Place Team # Fish Big Bass Weight
1 CLEMONS / SEJD 5 3.84 14.77
2 RATCLIFF / CRIPPLE 5 3.37 13.59
3 GRIFFIN / GRIFFIN 5 0.00 12.55
4 RAY / NESTOR 5 0.00 12.23
5 CRONE / SIMENZ 5 4.10 12.10
6 MEACHEM / BEAM 5 0.00 11.46
7 RAMSKI / LEWIS 5 0.00 11.43
8 McGREGOR / BEAVER 5 3.29 10.98
9 SMITH / SMITH 5 0.00 10.74
10 SCALMATO / GRIFFIE 5 0.00 10.60
11 COSNELL / BYRD 5 0.00 10.25
12 DIDONATO 5 0.00 9.67
13 ROSE / CLIMER 4 3.78 9.44
14 EHRNFIELD / EHRNFIELD 5 0.00 8.46
15 YODER / RISLEY 4 0.00 8.42
16 JACKSON / DAVIS 4 0.00 7.99
17 BUSSE / PICKENS 4 0.00 7.89
18 AMSTUTZ / HACK 3 3.08 6.71
19 KOHL / MILES 3 0.00 6.23
20 WRIGHT / CRAIG 3 0.00 6.22
21 SIAS / KAUBLE 0 0.00 0.00
22 McCAFFERTY / KLEINOEDER 0 0.00 0.00
23 CASTO / ARMSTRONG 0 0.00 0.00
24 BELL / BELL 0 0.00 0.00
25 LITTON / MYERICK 0 0.00 0.00
26 SIMONTON / PROSSER 0 0.00 0.00
27 FRENCH / VASIL 0 0.00 0.00
28 MURPHY / MANSON 0 0.00 0.00
29 PLOTNER / GROBE 0 0.00 0.00

1st Place

CLEMONS / SEJD

1st-place-Jason-Clemons-Brian-Sejd.jpg

2nd Place

RATCLIFF / CRIPPLE

2nd-Place-Don-Ratcliff-and-Andy-Cripple.jpg

3rd Place

GRIFFIN / GRIFFIN

4th Place

RAY / NESTOR

Big Bass

CRONE / SIMENZ (ALSO 5th PLACE)