July 28th Central Lake Erie Division powered by Fisherman's Central

07/28/2024

Results

Place Team # Fish Big Bass Weight
1 CRONE / SIMENZ 5 5.46 19.87
2 RAPP / STIEBER 5 5.89 17.64
3 NADZAM / NADZAM 5 5.15 17.23
4 YODER / RISLEY 5 0.00 14.49
5 BRANHAM 5 3.81 14.41
6 AMSTUTZ / HACK 5 0.00 14.25
7 RATCLIFF / CRIPPLE 5 0.00 14.04
8 MURPHY / MANSON 5 4.03 13.99
9 McCAFFERTY / KLEINEODER 5 0.00 13.56
10 MEACHEM / BEAM 5 0.00 13.37
11 SIMONTON / PROSSER 5 3.13 13.29
12 RAMSKI / COBB 5 3.71 13.03
13 SEIBER / BRIDGES 5 0.00 12.87
14 WAIKEM / SNYDER 5 4.59 12.55
15 McGREGOR / BEAVER 5 0.00 12.53
16 GROBE / PLOTNER 5 4.35 12.01
17 HARTLEY / REESE 5 0.00 11.90
18 VENDLINSKI / KYES 5 0.00 11.83
19 MEREDITH / PERKINS 5 0.00 11.62
20 SPROLES / SPROLES 5 0.00 10.96
21 SMITH / SMITH 5 0.00 10.91
22 KOHL 5 0.00 10.87
23 KUHNLE / KUHNLE 5 0.00 10.78
24 SHARPLESS / CHESIRE 5 0.00 10.69
25 LITTON / MYERICK 5 0.00 9.42
26 JACKSON / DAVIS 4 0.00 8.93
27 JOHNSON / ZEINER 5 0.00 8.67
28 COSNELL / BYRD 4 0.00 6.89
29 FRENCH / VASIL 0 0.00 0.00
30 TYLICKI / KLEIN 0 0.00 0.00
31 GRIFFIN / GRIFFIN 0 0.00 0.00
32 DRUKENBROED / CALEY 0 0.00 0.00
33 LeMASTERS 0 0.00 0.00
34 CLEMONS 0 0.00 0.00
35 DAZELL / PIERSE 0 0.00 0.00

1st Place

CRONE / SIMENZ

Crone-and-Simonz-1st-Place.jpg

2nd Place

RAPP / STIEBER

Rapp-and-Stieber-2nd-Place.jpg

3rd Place

NADZAM / NADZAM

Nadzam-and-Nadzam-3rd-Place.jpg

4th Place

YODER / RISLEY

Yoder-and-Risley-4th-Place.jpg

5th Place

BRANHAM

Josh-Branham-5th-Place.jpg

Big Bass

RAPP / STIEBER

Rapp-and-Stieber-Big-Bass.jpg