06/30/2024
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | SMITH / SMITH | 5 | 4.95 | 17.92 |
2 | RAY / KRAMER | 5 | 3.56 | 16.30 |
3 | HENERY / MINOR | 5 | 3.93 | 15.29 |
4 | PIERCE / LECON | 5 | 0.00 | 13.95 |
5 | ZIMMERMAN / PHILLIPS | 5 | 0.00 | 13.87 |
6 | BURKE / BAKE | 5 | 4.50 | 13.86 |
7 | MOORE / BARBER | 5 | 0.00 | 13.61 |
8 | BOKAR | 5 | 0.00 | 13.20 |
9 | RAMSKI / COBB | 5 | 0.00 | 13.08 |
10 | YODER / YODER | 5 | 0.00 | 13.06 |
11 | KOHL / MILES | 5 | 0.00 | 13.03 |
12 | MEACHEM / BEAM | 5 | 5.12 | 13.02 |
13 | DUNN / DIDONATO | 5 | 3.44 | 12.55 |
14 | PRINKEY / LAW | 5 | 0.00 | 12.41 |
15 | WAIKEM / SNYDER | 5 | 0.00 | 12.36 |
16 | DAZELL / PIERSE | 5 | 0.00 | 12.15 |
17 | DUFALA / QUISINBERRY | 5 | 0.00 | 11.84 |
18 | SIMONTON / PROSSER | 5 | 0.00 | 11.68 |
19 | HOHEISEL / QUINNLAN | 5 | 0.00 | 11.48 |
20 | KELLOGG / KELLOGG | 5 | 0.00 | 11.32 |
21 | NADZAM / NADZAM | 5 | 0.00 | 11.31 |
22 | JOHNSON / JOHNSON | 5 | 0.00 | 11.07 |
23 | GIERKE / BOLLEN | 5 | 0.00 | 10.90 |
24 | SPROLES / SPROLES | 5 | 0.00 | 10.83 |
25 | BIXLER / MOORE | 5 | 0.00 | 10.65 |
26 | McGRAW / SEXTON | 5 | 0.00 | 10.28 |
27 | BRUSH / BRUSH | 5 | 0.00 | 9.37 |
28 | GOSNELL / BYRD | 5 | 0.00 | 9.29 |
29 | RONALD / BRACKEN | 4 | 0.00 | 8.85 |
30 | WILLIAMS / WILLIAMS | 4 | 0.00 | 7.79 |
31 | JACKSON / JACKSON | 3 | 0.00 | 6.22 |
32 | CLEMONS | 0 | 0.00 | 0.00 |
33 | McCAFFERTY / KLEINOEDER | 0 | 0.00 | 0.00 |
34 | LITTON / MYERICK | 0 | 0.00 | 0.00 |
35 | CARSON / QUESNEL | 0 | 0.00 | 0.00 |
36 | RAY / NESTOR | 0 | 0.00 | 0.00 |
37 | SEIBER / BRIDGES | 0 | 0.00 | 0.00 |
38 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
39 | BURWELL / BURWELL | 0 | 0.00 | 0.00 |
40 | CRONE / SIMENZ | 0 | 0.00 | 0.00 |
41 | NARTKER / BITTNER | 0 | 0.00 | 0.00 |
42 | MEREDITH | 0 | 0.00 | 0.00 |
1st Place Chris Smith and Chris Smith Jr.
2nd Place Jack Ray and Eric Kramer
3rd Place Patrick Henery and Jared Minor
4th Place Mike Pierce and Jameson Lecon
5th Place Mike Zimmerman and Dale Phillips
Big Bass Don Meachem and Matt Beam