April 30th Central Lake Erie Division powered by Fisherman's Central

04/30/2023

Results

Place Team # Fish Big Bass Weight
1 Simonton / Prosser 5 5.33 19.53
2 Vendalinski / Miller 5 0.00 19.11
3 Kleinoder / McCaferty 5 4.94 18.74
4 Moorehead / Mullet 5 6.09 18.48
5 Sedwick / Moore 5 5.04 18.35
6 Fain / Fain 5 4.96 18.29
7 Zimmerman / Rahas 5 0.00 17.21
8 Brush / Brush 5 5.60 17.19
9 Priest / Priest 5 0.00 17.18
10 Litton 5 4.95 17.08
11 Crane / Simenz 5 0.00 17.00
12 Burton / Cook 5 5.14 16.91
13 McGregor / Beaver 5 3.48 16.28
14 Dalcell / Pierse 5 0.00 16.27
15 Sedj 5 0.00 15.98
16 Roush 5 0.00 15.98
17 Busse / Wadell 5 5.00 15.32
18 Downs / Kohl 5 0.00 15.31
19 Monteleone / Monteleone 5 0.00 15.13
20 Haley / Haley 5 0.00 14.52
21 Branham / Pierce 5 0.00 14.43
22 Westfield / Odson 5 0.00 14.07
23 Ray / Nestor 5 0.00 14.00
24 Miller / Cottrell 5 0.00 13.79
25 Tylicki / Klein 5 3.29 13.62
26 Wilkens / Burwell 5 0.00 13.29
27 Mcgraw / McGraw 5 0.00 12.64
28 Wilt / Wilt 5 0.00 12.59
29 Bollen / Bollen 5 0.00 12.30
30 French / Vasil 5 0.00 12.26
31 Clemons / Lorensen 5 0.00 11.95
32 Heldenbrand / Parsons 5 4.16 11.84
33 Perkins / Meredith 5 0.00 10.59
34 Hoheisel / Drukenbrod 5 0.00 9.55
35 Sproles / Sproles 0 0.00 0.00
36 Lane / Boatfield 0 0.00 0.00
37 Bixler / Baldwin 0 0.00 0.00
38 Berger / Keene 0 0.00 0.00
39 McKnight / McKnight 0 0.00 0.00
40 Plotner / Grobe 0 0.00 0.00

1st Place

thumbnail_IMG_1679.jpg

2nd Place

thumbnail_IMG_1685.jpg

3rd Place

thumbnail_IMG_0799-v2.jpg

4th Place

thumbnail_IMG_1683.jpg

5th Place

thumbnail_IMG_1684.jpg

Big Bass

thumbnail_IMG_1683-v2.jpg