August 7th Central Lake Erie Division powered by Fisherman's Central

08/07/2022

Results

Place Team # Fish Big Bass Weight
1 Lemasters / Eckenrode 5 3.68 17.04
2 Branham / Pierce 5 0.00 16.81
3 Imler / Newlan 5 5.39 16.80
4 Brown 5 0.00 16.22
5 Sedwick / Moore 5 3.30 15.59
6 Russell / Washmuth 5 3.45 15.58
7 Weidle / Ranker 5 0.00 15.41
8 Clemons / Sejd 5 4.40 14.92
9 Collins / Babcock 5 3.62 14.64
10 Kleinoder / McCafferty 5 0.00 14.63
11 Zimmerman / Rahas 5 0.00 14.58
12 Creveling / Ryan 5 3.86 14.58
13 Crone / Simenz 5 0.00 13.52
14 Robin / Ronalds 5 0.00 13.21
15 Dalzell / Pierce 5 0.00 12.93
16 Fain / Fain 5 0.00 12.74
17 Tylicki / Klein 5 2.83 12.63
18 Adkins / Crabtree 5 4.28 12.46
19 Morehead / Meredith 5 0.00 12.40
20 Didinato / Goedal 5 0.00 12.39
21 Boag / Beckham 5 0.00 12.32
22 Litton / Myerick 5 3.27 11.97
23 Yoeder / Yoeder 5 0.00 11.80
24 Brumbaugh / Brumbaugh 5 0.00 11.56
25 Ritterbach / Smith 5 0.00 11.08
26 McGregor / Beaver' 5 0.00 10.42
27 Boag / Beckham 5 0.00 10.32
28 Huntsman / Huntsman 5 3.63 10.15
29 Lott / Maiden 5 0.00 9.79
30 Brown / Marshell 5 0.00 9.78
31 Tolman / Tolman 5 0.00 9.35
32 Monteleone / Monteleone 4 0.00 7.73
33 Rankin 0 0.00 0.00
34 Brush / Brush 0 0.00 0.00
35 Whitcomb 0 0.00 0.00
36 Leach / Rader 0 0.00 0.00
37 Seiber / Bridges 0 0.00 0.00
38 Kellog / Kellog 0 0.00 0.00
39 Simonton / Simonton 0 0.00 0.00
40 Ratcliff / Cripple 0 0.00 0.00
41 Winland / Becki 0 0.00 0.00
42 Sproles / Sproles 0 0.00 0.00

1st Place

thumbnail_IMG_0977.jpg

2nd Place

thumbnail_IMG_0976.jpg

3rd Place

thumbnail_IMG_0975.jpg

4th Place

thumbnail_IMG_0974.jpg

Big Bass

thumbnail_IMG_0973.jpg