July 24th Central Lake Erie Division powered by Fisherman's Central

07/24/2022

Results

Place Team # Fish Big Bass Weight
1 Clemons / Sejd 5 4.47 17.42
2 Merideth / Perkins 5 3.98 15.94
3 McGregor / Beaver 5 4.56 15.43
4 Branham / Pierce 5 0.00 15.41
5 Ratcliff / Cripple 5 0.00 15.37
6 Tylicki / Klein 5 3.83 15.32
7 Ray / Nestor 5 0.00 15.17
8 Roush / Roush 5 3.61 14.85
9 Smith / Smith 5 0.00 14.84
10 Crone / Simenz 5 0.00 14.69
11 Adkins / Crabtree 5 3.97 14.62
12 Rankin 5 3.73 14.60
13 Sedwick / Moore 5 3.60 14.49
14 Adams / Climer 5 3.68 14.46
15 Huntsman / Huntsman 5 4.82 14.40
16 Winland / Becki 5 4.07 13.93
17 Kleinoder / McCafferty 5 3.00 13.88
18 Dalzell / Pierce 5 0.00 13.81
19 Rossi / Agvilar 5 0.00 13.72
20 Litton / Myreick 5 3.69 13.38
21 Monteleone / Monteleone 5 0.00 12.96
22 Cook / Cook 3 5.04 12.65
23 Yoder / Yoder 5 0.00 12.29
24 Leach / Rader 5 0.00 12.28
25 Sproles / Sproles 5 0.00 12.10
26 Lott / Lott 5 0.00 12.00
27 Vendlinski / Telep 5 0.00 11.97
28 Whitcomb / Whitcomb 5 0.00 11.71
29 Brush / Brush 5 0.00 11.31
30 Hoheisel / Hoheisel 4 3.62 10.06
31 Casto / Armstrong 5 0.00 9.71
32 Hammaker / Brumbaugh 4 0.00 9.46
33 Creveling / Ryan 5 0.00 9.01
34 Tolman / Earnheart 4 0.00 8.57
35 Douglas / Shaw 2 3.31 5.18
36 Brown / Marshall 1 0.00 3.73
37 Burke / Bailey 0 0.00 0.00
38 Simonton / Simonton 0 0.00 0.00
39 Hoy / Nixon 0 0.00 0.00
40 Longnecker / Longnecker 0 0.00 0.00
41 Carson / Schott 0 0.00 0.00
42 Brown / Noel 0 0.00 0.00
43 Didonato / Dunn 0 0.00 0.00
44 Grobe 0 0.00 0.00

1st Place

thumbnail_IMG_0858.jpg

2nd Place

thumbnail_IMG_0855.jpg

3rd Place

thumbnail_IMG_0854-1-v2.jpg

4th Place

thumbnail_IMG_0856.jpg

5th Place

thumbnail_IMG_0853.jpg

Big Bass

thumbnail_IMG_0852.jpg