June 26th Central Lake Erie Division powered by Fisherman's Central

06/26/2022

Results

Place Team # Fish Big Bass Weight
1 Smith / Smith 5 4.67 19.40
2 Robin / Robin 5 4.08 18.32
3 Branham / Pierce 5 4.80 18.00
4 Burke / Lennox 5 0.00 17.37
5 Roush 5 5.18 17.01
6 Brown 5 4.26 16.73
7 Priest / Priest 5 0.00 16.65
8 Sproles / Sproles 5 0.00 16.42
9 Rossi / Aguilar 5 3.62 16.19
10 Clemons / Sejd 5 4.72 16.14
11 Adkins / Mingione 5 4.22 15.89
12 Cozze / Cozze 5 5.37 15.78
13 Moorehead / Thompson 5 4.50 15.61
14 Kleinoder / McCafferty 5 0.00 15.59
15 Brush / Brush 0 0.00 15.26
16 Fain / Fain 5 0.00 15.18
17 Winand / Becki 5 0.00 14.70
18 Sedwick / Moore 5 3.45 14.60
19 Kellog / Kellog 5 3.91 14.53
20 Lemasters / Eckenrode 5 0.00 14.22
21 Weidle / Ranker 5 0.00 14.02
22 Litton / Myerick 5 3.28 13.99
23 McGregor / Beaver 5 0.00 13.99
24 Seiber / Beaver 5 3.28 13.99
25 Lightle / Back 5 4.19 13.83
26 Lott / Lott 5 0.00 13.57
27 Bullock / Greenley 5 3.11 13.43
28 Gierke / Bollen 5 3.00 13.39
29 Davis / Davis 5 0.00 12.98
30 Shaver / Shaver 5 0.00 12.60
31 Busse / Longstreth 5 3.49 12.54
32 Leach / Rader 5 0.00 12.52
33 Casto / Armstrong 5 3.92 12.16
34 Anderson / Prahl 5 3.09 12.10
35 Creveling / Ryan 5 0.00 12.00
36 Dunn / Dunn 5 2.90 11.74
37 Douglas / Shaw 5 4.14 11.26
38 Cox / Seeger 5 0.00 10.90
39 Tolman / Earnhart 5 0.00 10.80
40 Monteleone / Monteleone 5 0.00 10.78
41 Didinato / Didinato 5 3.26 10.52
42 Tylicki / Klein 5 2.90 10.45
43 Roy / Nestor 5 2.79 10.37
44 Hammaker / Brombaugh 5 0.00 10.35
45 Longenecker / Longennecker 5 0.00 10.12
46 Tolman / Eastman 5 0.00 9.87
47 Neely / Willis 0 0.00 0.00
48 Griffen / Griffen 0 0.00 0.00
49 Russell / Kazer 0 0.00 0.00
50 Kauble / Lothes 0 0.00 0.00
51 Collins 0 0.00 0.00
52 Ritterbach / Smith 0 0.00 0.00
53 Fravel / Flemming 0 0.00 0.00

1st Place

IMG_3399.jpg

2nd Place

IMG_3397.jpg

3rd Place

IMG_3395.jpg

4th Place

IMG_3394-1.jpg

5th Place

IMG_3392-v2.jpg

Big Bass

IMG_3401.jpg