April 24th Central Lake Erie Division powered by Fisherman's Central

04/24/2022

Results

Place Team # Fish Big Bass Weight
1 Priest / Preist 5 5.79 19.83
2 Fain / Fain 5 4.69 19.41
3 Ruetz / Vermilyeah 5 4.48 19.33
4 Sproles / Sproles 5 4.92 17.75
5 Lemasters / Eckenrode 5 4.33 16.60
6 Crane / Simenz 5 0.00 15.88
7 Ryder / Meridith 5 4.04 15.53
8 Litton / Myerick 5 3.72 15.29
9 Hammaker / Brumbaugh 4 0.00 15.29
10 Sedwick / Moore 5 3.66 14.65
11 Clemmons / Sejd 5 4.45 14.32
12 Kleinoder / McCaffarty 5 0.00 13.34
13 Kolozaike / Bellentini 5 0.00 12.37
14 Morehead / Mollett 5 0.00 11.39
15 Vendlinski / Telep 5 0.00 10.87
16 Rankin 4 3.75 10.34
17 Fravel / Fleming 5 0.00 9.26
18 Kauble / Lothes 4 0.00 8.74
19 Monteleone / Monteleone 3 0.00 6.98
20 Brown / Noel 3 0.00 6.97
21 Haley / Haley 2 4.60 6.54
22 Crevelinga / Ryan 3 0.00 6.39
23 Busse / Longstreth 3 0.00 5.82
24 Tylicki / Klein 1 0.00 4.40
25 Tolman / Earnhardt 2 0.00 3.83
26 Branham / Pierce 0 0.00 0.00
27 McGregor / Beaver 0 0.00 0.00
28 Ray / Horn 0 0.00 0.00
29 Gierke / Bolen 0 0.00 0.00
30 Ronald / Bracken 0 0.00 0.00
31 Lawrence / Lawrence 0 0.00 0.00
32 Kellog / Kellog 0 0.00 0.00
33 Petre / Paul 0 0.00 0.00
34 Dalzell / Priest 0 0.00 0.00
35 Collins 0 0.00 0.00
36 Adkins / Crabtree 0 0.00 0.00
37 Orvis 0 0.00 0.00
38 Peekla / Rossi 0 0.00 0.00
39 Winland / Becki 0 0.00 0.00
40 Griffen / Griffen 0 0.00 0.00
41 Leach / Rader 0 0.00 0.00
42 Brush / Brush 0 0.00 0.00
43 Burke / Lennox 0 0.00 0.00
44 Plotner / Grobe 0 0.00 0.00

1st Place

IMG_3114.jpg

2nd Place

IMG_3113.jpg

3rd Place

IMG_3112.jpg

4th Place

IMG_3111.jpg

5th Place

IMG_3110.jpg

Big Bass

IMG_3114-v2.jpg