April 25 2021 powered by Knox Marine

04/25/2021

Results

Place Team # Fish Big Bass Weight
1 McCafferty / Kleinoder 5 5.44 21.14
2 Fain / Fain 5 5.09 20.32
3 Priest / Preist 5 5.07 20.25
4 Depew / Ruetz 5 4.28 19.35
5 Sproles / Sproles 5 4.32 17.71
6 Clemons / Sejd 5 4.05 17.47
7 Busse / Waddell 5 5.43 17.45
8 Winland / Becki 5 0.00 17.17
9 Dalzell / Pierce 5 0.00 16.15
10 Litton / Myerick 5 5.43 16.12
11 King / Cornwell 5 5.10 16.03
12 Moorehead / Mullet 5 5.25 15.53
13 Swan / Orviss 5 3.60 15.38
14 Kolozaike / Bellentini 5 0.00 15.03
15 Burke / Lennox 5 4.30 14.71
16 Siebert /Nededog 5 0.00 14.44
17 Floro / Floro 5 0.00 14.37
18 Lemasters / Eckenrode 5 0.00 14.00
19 McKnight / McKnight 5 0.00 13.96
20 Gaskins / Prephan 5 4.05 13.94
21 Burton Slone 5 0.00 13.82
22 Gierke /Bollen 5 0.00 13.64
23 Rankin / Kungle 5 0.00 13.53
24 Kauble / Loathes 5 0.00 13.40
25 Barwick / Richards 5 3.62 12.72
26 Didinato 5 0.00 12.71
27 Harter / Bowers 4 4.32 12.05
28 Plotner / Grobe 5 0.00 11.58
29 Noel / Holbein 4 0.00 11.23
30 Storms / McPeak 4 0.00 11.23
31 Sedwick / Moore 5 0.00 11.21
32 Stuart / Wymer 5 0.00 10.62
33 Ritterbach / Smith 5 0.00 10.32
34 Berger / Hockenberry 4 0.00 10.07
35 McGregor / Beaver 3 0.00 8.77
36 Storms / McPeak 4 0.00 8.35
37 Phillips 3 0.00 6.25
38 Callahan / Phillips 1 0.00 4.58
39 Pocos / Carper 1 0.00 2.84
40 Antrum 1 0.00 2.74
41 Haley / Haley 0 0.00 0.00
42 Hamin / Seffernick 0 0.00 0.00

1st Place

thumbnail_IMG_0608.jpg

2nd Place

IMG_3571.jpg

3rd Place

thumbnail_IMG_0610.jpg

4th Place

first.jpg

5th Place

thumbnail_IMG_0606-1.jpg

Big Bass

thumbnail_IMG_0608-v3.jpg